Stunning all-aluminum sports coupe raises the bar and challenges the status quo.
“Creating a sports coupe is the purest of design tasks and also the most challenging; get it right and aesthetically the result will be as dynamic as the car should be rewarding to drive. In the F-TYPE Coupe, I believe we’ve got it right,” said Ian Callum, Director of Design, Jaguar.
“The dramatic debut of the 550 horsepower F-TYPE R Coupe in Los Angeles today – possibly the most dynamic reveal of a car ever – underlines its performance credentials.” Jaguar’s Design Director is also a serious car guy, owning both sports cars and a Ford hot rod. Photo, right, Callum, left, at the 2013 Woodward Cruise, with Jaguar Land Rover VP Communications & Public Affairs, Stuart Schorr.
The all-aluminum production F-TYPE Coupe delivers an uncompromised design vision of the Jaguar C-X16 Concept and complements the current F-TYPE Convertible, winner of the 2013 ‘World Car Design of the Year’ award. The F-TYPE Coupe range adds to the existing three-car F-TYPE Convertible model lineup: the V6-engined F-TYPE (340hp) and F-TYPE S (380hp), and the F-TYPE V8 S (495hp), which launched last year.
Jaguar’s all-new F-TYPE Coupe also features ample trunk space, easily accommodating two sets of golf clubs, and is available with a power-assisted tailgate. The F-TYPE R Coupe, headlines the new F-TYPE Coupe lineup with a 550 horsepower 5-liter supercharged V8 engine, enabling acceleration from 0-60 mph in 4.0 seconds, and a computer-limited top speed of 186 mph.
The F-TYPE Coupe will go on sale in spring of 2014.
F-TYPE COUPE: TECHNICAL SPECIFICATIONS
F-TYPE COUPE | F-TYPE S COUPE | F-TYPE R COUPE | |
ENGINE & TRANSMISSION | |||
Engine Capacity (cc) | 2995 | 2995 | 5000 |
Cylinders | 6 | 6 | 8 |
Valves per cylinder | 4 | 4 | 4 |
Compression ratio | 10.5:1 | 10.5:1 | 9.5:1 |
Bore/stroke (mm) | 84.5/89 | 84.5/89 | 92.5/93.0 |
Bore/stroke (inches) | 3.33/3.50 | 3.33/3.50 | 3.64/3.66 |
Transmission | ZF Eight-speed ‘Quickshift’ | ZF Eight-speed ‘Quickshift’ | ZF Eight-speed ‘Quickshift’ |
1st | 4.714 | 4.714 | 4.714 |
2nd | 3.143 | 3.143 | 3.143 |
3rd | 2.106 | 2.106 | 2.106 |
4th | 1.667 | 1.667 | 1.667 |
5th | 1.285 | 1.285 | 1.285 |
6th | 1.000 | 1.000 | 1.000 |
7th | 0.839 | 0.839 | 0.839 |
8th | 0.667 | 0.667 | 0.667 |
Final drive ratio | 3.15 | 3.31 | 2.56 |
PERFORMANCE | |||
0-60mph (sec)1 | 5.1 | 4.8 | 4.0 |
0-100km/h (sec)1 | 5.3 | 4.9 | 4.2 |
50-75mph (sec)1 | 3.3 | 3.1 | 2.4 |
80-120km/h (sec) 1 | 3.3 | 3.1 | 2.4 |
Top speed - electronically limited (mph)1 | 161 | 171 | 186 |
Top speed - electronically limited (km/h)1 | 260 | 275 | 300 |
Power (hp@rpm) | 340@6500 | 380@6500 | 550@6500 |
Power (kw@rpm) | 250@6500 | 280@6500 | 404.5@6500 |
Torque (lb ft@rpm) | 332@3500-5000 | 339@3500-5000 | 502@2500-5500 |
Torque (Nm@rpm) | 450@3500-5500 | 460@3500-5000 | 680@2500-5500 |
ECONOMY | |||
Fuel Economy (EPA) | tbd | tbd | tbd |
DIMENSIONS | |||
Length (mm) | 4470 | 4470 | 4470 |
Length (inches) | 176 | 176 | 176 |
Width excl. mirrors (mm) | 1923 | 1923 | 1923 |
Width excl. mirrors (inches) | 75.7 | 75.7 | 75.7 |
Height (mm) | 1309 | 1309 | 1321 |
Height (inches) | 51.5 | 51.5 | 52.0 |
Wheelbase (mm) | 2622 | 2622 | 2622 |
Wheelbase (inches) | 103.2 | 103.2 | 103.2 |
Front track (mm) | 1597 | 1597 | 1586 |
Front track (inches) | 62.8 | 62.8 | 62.4 |
Rear track (mm) | 1649 | 1649 | 1628 |
Rear track (inches) | 64.9 | 64.9 | 64.1 |
Trunk Capacity (cubic feet) | 11 | 11 | 11 |
Fuel tank capacity (litres) | 72 | 72 | 72 |
Fuel tank capacity (US gallons) | 19 | 19 | 19 |
Weight from (kg) | 1577 | 1594 | 1665 |
Weight from (lb) | 3477 | 3514 | 3671 |
For more information, please visit http://www.jaguarusa.com/all-models/all-models/index.html
No comments:
Post a Comment